| CATEGORY | BRAND | DESCRIPTION | SIZE | QTY | CODE | CALCUNIT1 | CALCUNIT2 | COST(EXCL) | MARKUP | RETAIL | RETAIL | COST/100 | COST/SINGLE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat Round Washer | Hobson | 316 Stainless | M4 x 9.0 x 0.8 | SINGLE | WR16PM04 | Box 200 | 200 | 0.01 | 300% | 0.05 | 0.05 | 1.09 | 0.01 |
| Flat Round Washer | Hobson | 316 Stainless | M5 x 10.0 x 0.8 | SINGLE | WR16PM05 | Box 200 | 200 | 0.01 | 300% | 0.05 | 0.05 | 1.09 | 0.01 |
| Flat Round Washer | Hobson | 316 Stainless | M5 x 10.0 x 0.8 | Box 200 | WR16PM05 | Box 200 | 200 | 2.18 | 200% | 7.19 | 7.20 | 1.09 | 0.01 |
| Flat Round Washer | Hobson | 316 Stainless | M6 x 12.5 x 1.2 | SINGLE | WR16PM06 | Box 100 | 100 | 0.02 | 300% | 0.08 | 0.10 | 1.72 | 0.02 |
| Flat Round Washer | Hobson | 316 Stainless | M6 x 12.5 x 1.2 | Box 100 | WR16PM06 | Box 100 | 100 | 1.72 | 200% | 5.68 | 5.70 | 1.72 | 0.02 |
| Flat Round Washer | Hobson | 316 Stainless | M8 x 16 x 1.2 | SINGLE | WR16PM08 | Box 100 | 100 | 0.03 | 300% | 0.11 | 0.15 | 2.56 | 0.03 |
| Flat Round Washer | Hobson | 316 Stainless | M8 x 16 x 1.2 | Box 100 | WR16PM08 | Box 100 | 100 | 2.56 | 200% | 8.45 | 8.45 | 2.56 | 0.03 |
| Flat Round Washer | Hobson | 316 Stainless | M10 x 20 x 1.2 | SINGLE | WR16PM10 | Box 100 | 100 | 0.03 | 300% | 0.13 | 0.15 | 2.85 | 0.03 |
| Flat Round Washer | Hobson | 316 Stainless | M10 x 20 x 1.2 | Box 100 | WR16PM10 | Box 100 | 100 | 2.85 | 200% | 9.41 | 9.45 | 2.85 | 0.03 |
| Flat Round Washer | Hobson | 316 Stainless | M12 x 24 x 1.5 | SINGLE | WR16PM12 | Box 100 | 100 | 0.05 | 300% | 0.20 | 0.20 | 4.51 | 0.05 |
| Flat Round Washer | Hobson | 316 Stainless | M12 x 24 x 1.5 | Box 100 | WR16PM12 | Box 100 | 100 | 4.51 | 200% | 14.88 | 14.90 | 4.51 | 0.05 |
| Flat Round Washer | Hobson | 316 Stainless | M16 x 30 x 1.7 | SINGLE | WR16PM16 | Box 100 | 100 | 0.08 | 300% | 0.35 | 0.35 | 7.86 | 0.08 |
| Flat Round Washer | Hobson | 316 Stainless | M20 x 37 x 2.0 | SINGLE | WR16PM20 | Box 100 | 100 | 0.15 | 300% | 0.68 | 0.70 | 15.37 | 0.15 |
| Mudguard Washer | Hobson | 316 Stainless | M5 x 15 x 1.2 | SINGLE | WR16MM05 | Box 100 | 100 | 0.03 | 200% | 0.11 | 0.15 | 3.42 | 0.03 |
| Mudguard Washer | Hobson | 316 Stainless | M5 x 15 x 1.2 | Box 100 | WR16MM05 | Box 100 | 100 | 3.42 | 100% | 7.52 | 7.55 | 3.42 | 0.03 |
| Mudguard Washer | Hobson | 316 Stainless | M6 x 18 x 1.6 | SINGLE | WR16MM06 | Box 100 | 100 | 0.05 | 200% | 0.15 | 0.20 | 4.56 | 0.05 |
| Mudguard Washer | Hobson | 316 Stainless | M6 x 18 x 1.6 | Box 100 | WR16MM06 | Box 100 | 100 | 4.56 | 100% | 10.03 | 10.05 | 4.56 | 0.05 |
| Mudguard Washer | Hobson | 316 Stainless | M8 x 24 x 2.0 | SINGLE | WR16MM08 | Box 100 | 100 | 0.13 | 200% | 0.42 | 0.45 | 12.80 | 0.13 |
| Mudguard Washer | Hobson | 316 Stainless | M8 x 24 x 2.0 | Box 100 | WR16MM08 | Box 100 | 100 | 12.80 | 100% | 28.16 | 28.20 | 12.80 | 0.13 |
| Mudguard Washer | Hobson | 316 Stainless | M10 x 30 x 2.5 | SINGLE | WR16MM10 | Box 100 | 100 | 0.16 | 200% | 0.53 | 0.55 | 16.00 | 0.16 |
| Mudguard Washer | Hobson | 316 Stainless | M10 x 30 x 2.5 | Box 100 | WR16MM10 | Box 100 | 100 | 16.00 | 100% | 35.20 | 35.20 | 16.00 | 0.16 |
| Mudguard Washer | Hobson | 316 Stainless | M12 x 37 x 3.0 | SINGLE | WR16MM12 | Box 100 | 100 | 0.41 | 200% | 1.36 | 1.40 | 41.11 | 0.41 |
| Mudguard Washer | Hobson | 316 Stainless | M12 x 37 x 3.0 | Box 100 | WR16MM12 | Box 100 | 100 | 41.11 | 100% | 90.44 | 90.45 | 41.11 | 0.41 |
| Spring Washer | Hobson | 316 Stainless | M6 x 11.8.x 1.6 | SINGLE | WR16SM06 | Box 100 | 100 | 0.01 | 200% | 0.05 | 0.05 | 1.37 | 0.01 |
| Spring Washer | Hobson | 316 Stainless | M8 x 14.8.x 2.0 | SINGLE | WR16SM08 | Box 100 | 100 | 0.02 | 200% | 0.08 | 0.10 | 2.29 | 0.02 |
| Spring Washer | Hobson | 316 Stainless | M10 x 18.1.x 2.2 | SINGLE | WR16SM10 | Box 100 | 100 | 0.03 | 200% | 0.10 | 0.15 | 3.13 | 0.03 |
| Spring Washer | Hobson | 316 Stainless | M12 x 21.1.x 2.5 | SINGLE | WR16SM12 | Box 100 | 100 | 0.06 | 200% | 0.19 | 0.20 | 5.70 | 0.06 |
| Spring Washer | Hobson | 316 Stainless | M16 x 25.8 x 7.0 | SINGLE | WR16SM16 | Box 100 | 100 | 0.15 | 180% | 0.45 | 0.50 | 14.68 | 0.15 |
| Flat Square Washer | INOX | 316 Stainless | M10 x 50 x 3.0 | SINGLE | FSWA4M10X50X3 | Box 50 | 50 | 0.95 | 200% | 3.14 | 3.15 | 0.00 | 0.95 |
| Flat Square Washer | Hobson | 316 Stainless | M12 x 24.0.x 1.5 | SINGLE | WS16PM12 | Box 200 | 200 | 0.95 | 200% | 3.13 | 3.15 | 94.93 | 0.95 |
| External Serrated Tooth Lock Washer | INOX | 304 Stainless | M4 | SINGLE | ELWA2M4 | Pkt 500 | 500 | 0.01 | 400% | 0.06 | 0.10 | 0.00 | 0.00 |
| External Serrated Tooth Lock Washer | INOX | 304 Stainless | M5 | SINGLE | ELWA2M5 | Pkt 200 | 200 | 0.01 | 400% | 0.06 | 0.10 | 0.00 | 0.00 |
| External Serrated Tooth Lock Washer | INOX | 304 Stainless | M8 | SINGLE | ELWA2M8 | Pkt 200 | 200 | 0.01 | 400% | 0.06 | 0.10 | 0.00 | 0.00 |
| External Serrated Tooth Lock Washer | INOX | 304 Stainless | M10 | SINGLE | ELWA2M10 | Pkt 200 | 200 | 0.02 | 400% | 0.11 | 0.15 | 0.00 | 0.00 |
| External Serrated Tooth Lock Washer | INOX | 304 Stainless | M12 | SINGLE | ELWA2M12 | Pkt 100 | 100 | 0.02 | 400% | 0.11 | 0.15 | 0.00 | 0.00 |
