| CATEGORY | BRAND | DESCRIPTION | SIZE | QTY | CODE | CALCUNIT1 | CALCUNIT2 | COST(EXCL) | MARKUP | RETAIL | RETAIL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Square Washer | Macsim | Galvanised | M10 - 50 x 50mm | SINGLE | 27SQG50M10 | Box 100 | 100 | $ 1.10 | |||
| Square Washer | Macsim | Galvanised | M10 - 50 x 50mm | Box 100 | 27SQG50M10 | Box 100 | 100 | $ 56.30 | |||
| Square Washer | Macsim | Galvanised | M12 - 50 x 50mm | SINGLE | 27SQG50M12 | Box 100 | 100 | $ 1.10 | |||
| Square Washer | Macsim | Galvanised | M12 - 50 x 50mm | Box 100 | 27SQG50M12 | Box 100 | 100 | $ 56.30 | |||
| Square Washer | Macsim | Galvanised | M16 - 50 x 50mm | SINGLE | 27SQG50M16 | Box 100 | 100 | $ 1.10 | |||
| Square Washer | Macsim | Galvanised | M16 - 50 x 50mm | Box 100 | 27SQG50M16 | Box 100 | 100 | $ 56.30 | |||
| Round Flat Washer | Macsim | Galvanised | 6 x 20mm | SINGLE | 27G06 | Box 100 | 100 | $ 0.10 | |||
| Round Flat Washer | Macsim | Galvanised | 8 x 20mm | SINGLE | 27G08 | Box 100 | 100 | $ 0.10 | |||
| Round Flat Washer | Macsim | Galvanised | 8 x 20mm | Box 100 | 27G08 | Box 100 | 100 | $ 7.55 | |||
| Round Flat Washer | Macsim | Galvanised | 10 x 24mm | SINGLE | 27G10 | Box 100 | 100 | $ 0.20 | |||
| Round Flat Washer | Macsim | Galvanised | 10 x 24mm | Box 100 | 27G10 | Box 100 | 100 | $ 10.15 | |||
| Round Flat Washer | Macsim | Galvanised | 12 x 28mm | SINGLE | 27G12 | Box 100 | 100 | $ 0.45 | |||
| Round Flat Washer | Macsim | Galvanised | 12 x 28mm | Box 100 | 27G12 | Box 100 | 100 | $ 27.55 | |||
| Round Flat Washer | Macsim | Galvanised | 16 x 34mm | SINGLE | 27G16 | Box 100 | 100 | $ 0.60 | |||
| Round Flat Washer | Macsim | Galvanised | 16 x 34mm | Box 100 | 27G16 | Box 100 | 100 | $ 37.95 | |||
| Round Flat Washer | Macsim | Galvanised | 20 x 34mm | SINGLE | 27G20 | Box 100 | 100 | $ 0.65 |
