THREADED ROD - STAINLESS
| CATEGORY | BRAND | DESCRIPTION | SIZE | QTY | CODE | CALCUNIT1 | CALCUNIT2 | COST(EXCL) | MARKUP | RETAIL | RETAIL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Threaded Rod 1m | Hobson | 316 Stainless | 5mm | 1 | AL16PCM051000 | 1 | 5.25 | ||||
| Threaded Rod 1m | Hobson | 316 Stainless | 6mm | 1 | AL16PCM061000 | 1 | 5.35 | ||||
| Threaded Rod 1m | Hobson | 316 Stainless | 8mm | 1 | AL16PCM081000 | 1 | 8.85 | ||||
| Threaded Rod 1m | Hobson | 316 Stainless | 10mm | 1 | AL16PCM101000 | 1 | 9.55 | ||||
| Threaded Rod 1m | Hobson | 316 Stainless | 12mm | 1 | AL16PCM121000 | 1 | 14.10 | ||||
| Threaded Rod 1m | Hobson | 316 Stainless | 16mm | 1 | AL16PCM161000 | 1 | 24.40 | ||||
| Threaded Rod 1m | Hobson | 316 Stainless | 20mm | 1 | AL16PCM201000 | 1 | 38.85 | ||||
| Threaded Rod 3m | Hobson | 316 Stainless | 10mm | 1 | AL16PCM103000 | 1 | 29.80 | ||||
| Threaded Rod 3m | Hobson | 316 Stainless | 12mm | 1 | AL16PCM123000 | 1 | 40.75 | ||||
| Threaded Rod 3m | Hobson | 316 Stainless | 16mm | 1 | AL16PCM163000 | 1 | 73.35 |
