| CATEGORY | BRAND | DESCRIPTION | SIZE | QTY | CODE | CALCUNIT1 | CALCUNIT2 | COST(EXCL) | MARKUP | RETAIL | RETAIL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnbuckle | INOX | Hook/Eye 4 (316) | M5 | SINGLE | THEA4M5 | SINGLE | SINGLE | 1.63 | 55% | 2.78 | 2.80 |
| Turnbuckle | INOX | Eye/Eye A4 (316) M5 | SINGLE | TEEA4M5 | SINGLE | SINGLE | 1.63 | 55% | 2.78 | 2.80 | |
| Rigging Screw | INOX | Jaw/Swage (316) | M5 x 3.2 Wire | SINGLE | RSCA4M5X32 | SINGLE | SINGLE | 2.99 | 55% | 5.10 | 5.10 |
| Rigging Screw | INOX | MINI Jaw/Swage (316) | M5 x 3.2 Wire | SINGLE | RSMA4M5X32 | SINGLE | SINGLE | 3.4 | 55% | 5.80 | 5.80 |
| Rigging Screw | INOX | Lag/Swage (304) | M5 x 3.2 Wire | SINGLE | RLSA2M5X32 | SINGLE | SINGLE | 3.47 | 55% | 5.92 | 5.95 |
| Hand Swage | INOX | Nickel Plated Copper | M3.2 | SINGLE | NPSM32 | SINGLE | SINGLE | 0.35 | 55% | 0.60 | 0.60 |
| Eye Strap Saddle | INOX | Wire A4 (316) | M5 | SINGLE | WESA4M5 | SINGLE | SINGLE | 0.25 | 55% | 0.43 | 0.45 |
| Rivet Nut | INOX | Large Flange A2 (304) | M6 Left | SINGLE | RNLA2M6L | SINGLE | SINGLE | 0.3 | 55% | 0.51 | 0.55 |
| Rivet Nut | INOX | Large Flange A2 (304) | M6 Right | SINGLE | RNLA2M6 | SINGLE | SINGLE | 0.3 | 55% | 0.51 | 0.55 |
| Rivet Nut | INOX | Large Flange A2 (304) | M8 Right | SINGLE | RNLA2M8 | SINGLE | SINGLE | 0.45 | 55% | 0.77 | 0.80 |
| Rivet Nut | INOX | Small Flange A2 (304) | M6 Left | SINGLE | RNSA2M6L | SINGLE | SINGLE | 0.26 | 55% | 0.44 | 0.45 |
| Rivet Nut | INOX | Small Flange A2 (304) | M6 Right | SINGLE | RNSA2M6 | SINGLE | SINGLE | 0.26 | 55% | 0.44 | 0.45 |
| Terminal | INOX | Fork A4 (316) M5 to Suit 3.2mm Wire | SINGLE | FTEA4M5X32 | SINGLE | SINGLE | 1.05 | 55% | 1.79 | 1.80 | |
| Terminal | INOX | Lag / Swage A4 (316) | M6 x 3.2 Right | SINGLE | LSTA4M6X32 | SINGLE | SINGLE | 1.21 | 55% | 2.06 | 2.10 |
| Terminal | INOX | Swage Stud A4 (316) | M5 x 3.2 Wire Right | SINGLE | STEA4M5X32 | SINGLE | SINGLE | 1.01 | 55% | 1.72 | 1.75 |
| Terminal | INOX | Swage Stud A4 (316) | M6 x 3.2 Wire Left | SINGLE | STEA4M6X32L | SINGLE | SINGLE | 1.01 | 55% | 1.72 | 1.75 |
| Terminal | INOX | Swage Stud A4 (316) | M6 x 3.2 Wire Right | SINGLE | STEA4M6X32 | SINGLE | SINGLE | 1.01 | 55% | 1.72 | 1.75 |
| Wire Rope | INOX | A4 (316) | M3 Wire | SINGLE | WRGA43MM | SINGLE | SINGLE | 0.68 | 55% | 1.16 | 1.20 |
| Eye Screw | INOX | Lag A4 (316) | M6 x 60 | SINGLE | LESA4M6X60 | SINGLE | SINGLE | 0.76 | 55% | 1.30 | 1.30 |
| Eye Screw | INOX | MT (316) | M6 x 10mm | SINGLE | MEBA46X10 | SINGLE | SINGLE | 1 | 55% | 1.71 | 1.75 |
| Eye Screw | Hobson | MT (316) | M6 x 30mm | SINGLE | HES16PCM060030 | SINGLE | SINGLE | 1.43 | 55% | 2.44 | 2.45 |
| Eye Screw | Hobson | MT (316) | M6 x 55mm | SINGLE | HES16PCM060055 | SINGLE | SINGLE | 1.78 | 55% | 3.03 | 3.05 |
| Thimble | INOX | Wire Rope A4 (316) | M3 Wire | SINGLE | WRTA4M3 | SINGLE | SINGLE | 0.17 | 55% | 0.29 | 0.30 |
| Grommet | INOX | Black Nylon | 6.5mm 3.2-5mm wire | SINGLE | NGRBLA | SINGLE | SINGLE | 0.15 | 55% | 0.26 | 0.30 |
| Timber Insert | Hobson | CSK Timber Insert A4 (316) | M6 Left | SINGLE | HXTI16CLM06 | SINGLE | SINGLE | 6.25 | 25% | 8.59 | 8.60 |
| Timber Insert | Hobson | CSK Timber Insert A4 (316) | M6 Right | SINGLE | HXTI16CRM06 | SINGLE | SINGLE | 6.25 | 25% | 8.59 | 8.60 |
| Timber Insert | INOX | CSK Timber Insert A4 (316) | M6 Left | SINGLE | CTIA4M6L | SINGLE | SINGLE | 1.55 | 55% | 2.64 | 2.65 |
| Timber Insert | INOX | CSK Timber Insert A4 (316) | M6 Right | SINGLE | CTIA4M6 | SINGLE | SINGLE | 1.55 | 55% | 2.64 | 2.65 |
| Rigging Screw | Hobson | Rigging Screw Spanner | SINGLE | HXRSS | SINGLE | SINGLE | 3.06 | 60% | 5.39 | 5.40 | |
| Socket Drive | Hobson | Socket Drive 6.5 A/F | SINGLE | HXSD-06.5 | SINGLE | SINGLE | 5.41 | 60% | 9.52 | 9.55 | |
| Wire Rope | INOX | Wire Rope 7x7 A4 (316) M3.2 (100m) | SINGLE | WRO7X7A4M32X100 | SINGLE | SINGLE | 48.5 | 55% | 82.69 | 82.70 | |
| Wire Rope | INOX | Wire Rope 1x19 A4 (316) M3.2 (100m) | SINGLE | WRO1X19A4M32X100 | SINGLE | SINGLE | 59 | 55% | 100.60 | 100.60 |
