PINS & CHARGES - PINS
| CATEGORY | BRAND | DESCRIPTION | SIZE | QTY | CODE | CALCUNIT1 | CALCUNIT2 | COST(EXCL) | MARKUP | RETAIL | RETAIL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Velocity Drive Pin | Iccons | Single Shot | 50mm x 8mm head | Box 100 | PXS50 | Box 100 | 100 | 19.71 | 70% | 36.86 | 36.90 |
| Low Velocity Drive Pin | Iccons | Single Shot | 65mm x 8mm head | Box 100 | PXS65 | Box 100 | 100 | 22.48 | 70% | 42.04 | 42.05 |
| Low Velocity Drive Pin | Iccons | Single Shot | 75mm x 8mm head | Box 100 | PXS75 | Box 100 | 100 | 25.56 | 70% | 47.80 | 47.80 |
| High Velocity Drive Pin | Iccons | Single Shot | 65mm x 6mm head | Box 100 | PHV65 | Box 100 | 100 | 20.94 | 70% | 39.16 | 39.20 |
| High Velocity Drive Pin | Iccons | Single Shot | 75mm x 6mm head | Box 100 | PHV75 | Box 100 | 100 | 21.87 | 70% | 40.90 | 40.90 |
| Hilti Type Drive Pin | Iccons | Collated 10 Strip | 62mm x 8mm head | Box 100 | PXC62M | Box 100 | 100 | 38.82 | 70% | 72.59 | 72.60 |
| Hilti Type Drive Pin | Iccons | Collated 10 Strip | 72mm x 8mm head | Box 100 | PXC72M | Box 100 | 100 | 42.22 | 70% | 78.95 | 79.00 |
| Structual Drive Pin | Iccons | Single Shot Ballistic Point | 50mm x 6mm head | Box 100 | PXSC50 | Box 100 | 100 | 31.74 | 80% | 62.85 | 62.85 |
| Structual Drive Pin | Iccons | Single Shot Ballistic Point | 60mm x 6mm head | Box 100 | PXSC60 | Box 100 | 100 | 33.72 | 80% | 66.77 | 66.80 |
