| CATEGORY | BRAND | DESCRIPTION | SIZE | QTY | CODE | CALCUNIT1 | CALCUNIT2 | COST(EXCL) | MARKUP | RETAIL | RETAIL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand Nails | Macsim | 316SS Bullet Head Plain Nails | 2.8 x 50mm | 500g | 13BHSD05020 | 500g | 65% | 17.85 | |||
| Hand Nails | Macsim | 316SS Flat Head Helical Shank | 2.8 x 50mm | 500g | 13FHHSD50 | 500g | 90% | 14.50 | |||
| Hand Nails | Paslode | 316SS Bullet Head | 3.75 x 75mm | 250g (qty 34) | N907188 | 250g (qty 34) | 9.43 | 40% | 14.52 | 14.50 | |
| Hand Nails | Paslode | 316SS Fibre Cement | 2.0 x 30mm | 250g (qty 290) | N907850 | 250g (qty 290) | 9.43 | 40% | 14.52 | 14.50 | |
| Hand Nails | Paslode | 316SS Flat Head | 2.8 x 50mm | 250g (qty 90) | N908420 | 250g (qty 90) | 9.43 | 40% | 14.52 | 14.50 | |
| Hand Nails | Bellevue | 316SS Connector Plate Smooth Shank | 2.8 x 30mm | 2kg (qty 1,040) | VTCPNSS30282 | 2kg (qty 1,040) | 0 | 91.44 | 45% | 145.85 | 145.00 |
| Hand Nails | Bellevue | 316SS Connector Plate Smooth Shank | 2.8 x 30mm | 500g | VTCPNSS3028500 | 500g | 22.91 | 55% | 39.06 | 39.00 |
