| CATEGORY | BRAND | DESCRIPTION | SIZE | QTY | CODE | CALCUNIT1 | CALCUNIT2 | COST(EXCL) | MARKUP | RETAIL | RETAIL | PRICE/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/4 x 1/2" | SINGLE | BS16PC0250050 | Box 100 | 100 | 0.07 | 200% | 0.22 | 0.25 | 6.68 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/4 x 5/8" | SINGLE | BS16PC0250062 | Box 100 | 100 | 0.07 | 200% | 0.23 | 0.25 | 7.12 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/4 x 3/4" | SINGLE | BS16PC0250075 | Box 100 | 100 | 0.08 | 200% | 0.26 | 0.30 | 8.02 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/4 x 1" | SINGLE | BS16PC0250100 | Box 100 | 100 | 0.08 | 200% | 0.26 | 0.30 | 8.02 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/4 x 1 1/4" | SINGLE | BS16PC0250125 | Box 100 | 100 | 0.09 | 200% | 0.29 | 0.30 | 8.90 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/4 x 1 1/2" | SINGLE | BS16PC0250150 | Box 100 | 100 | 0.11 | 200% | 0.35 | 0.40 | 10.69 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/4 x 2" | SINGLE | BS16PC0250200 | Box 100 | 100 | 0.15 | 200% | 0.50 | 0.50 | 15.14 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/4 x 3" | SINGLE | BS16PC0250300 | Box 50 | 50 | 0.16 | 200% | 0.53 | 0.55 | 16.02 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/16 x 3/4" | SINGLE | BS16PC0310075 | Box 100 | 100 | 0.13 | 200% | 0.44 | 0.45 | 13.36 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/16 x 1 - 1/4" | SINGLE | BS16PC0310125 | Box 100 | 100 | 0.16 | 200% | 0.53 | 0.55 | 16.02 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/16 x 1 - 1/2" | SINGLE | BS16PC0310150 | Box 100 | 100 | 0.20 | 200% | 0.68 | 0.70 | 20.48 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/16 x 2" | SINGLE | BS16PC0310200 | Box 100 | 100 | 0.22 | 200% | 0.73 | 0.75 | 22.26 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/16 x 2 1/2" | SINGLE | BS16PC0310250 | Box 50 | 50 | 0.26 | 200% | 0.85 | 0.90 | 25.82 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/16 x 3" | SINGLE | BS16PC0310300 | Box 50 | 50 | 0.29 | 200% | 0.97 | 1.00 | 29.38 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/16 x 4" | SINGLE | BS16PC0310400 | Box 50 | 50 | 0.44 | 200% | 1.44 | 1.45 | 43.63 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 3/8 x 1/2" | SINGLE | BS16PC0370050 | Box 100 | 100 | 0.16 | 200% | 0.53 | 0.55 | 16.02 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 3/8 x 3/4" | SINGLE | BS16PC0370075 | Box 100 | 100 | 0.17 | 200% | 0.56 | 0.60 | 16.92 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 3/8 x 1" | SINGLE | BS16PC0370100 | Box 100 | 100 | 0.22 | 200% | 0.73 | 0.75 | 22.26 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 3/8 x 2" | SINGLE | BS16PC0370200 | Box 100 | 100 | 0.31 | 200% | 1.03 | 1.05 | 31.17 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/2 x 3/4" | SINGLE | BS16PC0500075 | Box 100 | 100 | 0.47 | 200% | 1.54 | 1.55 | 46.68 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/2 x 1" | SINGLE | BS16PC0500100 | Box 100 | 100 | 0.52 | 200% | 1.73 | 1.75 | 52.29 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/2 x 1 1/2" | SINGLE | BS16PC0500150 | Box 50 | 50 | 0.56 | 200% | 1.85 | 1.85 | 55.92 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/2 x 2" | SINGLE | BS16PC0500200 | Box 25 | 25 | 0.82 | 200% | 2.71 | 2.75 | 82.15 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 1/2 x 3" | SINGLE | BS16PC0500300 | Box 25 | 25 | 0.93 | 200% | 3.08 | 3.10 | 93.36 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/8 x 1" | SINGLE | BS16PC0620100 | Box 25 | 25 | 0.77 | 200% | 2.56 | 2.60 | 77.46 |
| Hex Set Bolts | Hobson | 316 Stainless IMPERIAL | 5/8 x 2" | SINGLE | BS16PC0620200 | Box 25 | 25 | 1.18 | 200% | 3.91 | 3.95 | 118.42 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 5 x 20mm | SINGLE | BS16PCM050020 | Box 100 | 100 | 0.05 | 200% | 0.17 | 0.20 | 5.26 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 5 x 25mm | SINGLE | BS16PCM050025 | Box 100 | 100 | 0.06 | 200% | 0.19 | 0.20 | 5.84 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 5 x 30mm | SINGLE | BS16PCM050030 | Box 100 | 100 | 0.07 | 200% | 0.23 | 0.25 | 7.12 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 5 x 40mm | SINGLE | BS16PCM050040 | Box 100 | 100 | 0.08 | 200% | 0.26 | 0.30 | 7.90 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 5 x 50mm | SINGLE | BS16PCM050050 | Box 100 | 100 | 0.14 | 200% | 0.45 | 0.45 | 13.57 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 5 x 60mm | SINGLE | BS16PCM050060 | Box 100 | 100 | 0.16 | 200% | 0.51 | 0.55 | 15.58 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 6 x 25mm | SINGLE | BS16PCM060025 | Box 100 | 100 | 0.07 | 200% | 0.23 | 0.25 | 7.12 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 6 x 40mm | SINGLE | BS16PCM060040 | Box 100 | 100 | 0.11 | 200% | 0.36 | 0.40 | 10.90 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 6 x 50mm | SINGLE | BS16PCM060050 | Box 100 | 100 | 0.13 | 200% | 0.42 | 0.45 | 12.66 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 6 x 60mm | SINGLE | BS16PCM060060 | Box 50 | 50 | 0.14 | 200% | 0.46 | 0.50 | 14.02 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 8 x 25mm | SINGLE | BS16PCM080025 | Box 100 | 100 | 0.13 | 200% | 0.44 | 0.45 | 13.36 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 8 x 35mm | SINGLE | BS16PCM080035 | Box 100 | 100 | 0.18 | 200% | 0.59 | 0.60 | 17.88 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 8 x 40mm | SINGLE | BS16PCM080040 | Box 100 | 100 | 0.19 | 200% | 0.64 | 0.65 | 19.48 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 8 x 50mm | SINGLE | BS16PCM080050 | Box 100 | 100 | 0.23 | 200% | 0.75 | 0.80 | 22.86 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 8 x 65mm | SINGLE | BS16PCM080065 | Box 50 | 50 | 0.28 | 200% | 0.92 | 0.95 | 27.90 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 8 x 75mm | SINGLE | BS16PCM080075 | Box 50 | 50 | 0.31 | 200% | 1.03 | 1.05 | 31.20 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 10 x 25mm | SINGLE | BS16PCM100025 | Box 100 | 100 | 0.24 | 200% | 0.79 | 0.80 | 24.04 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 10 x 35mm | SINGLE | BS16PCM100035 | Box 100 | 100 | 0.28 | 200% | 0.91 | 0.95 | 27.60 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 10 x 50mm | SINGLE | BS16PCM100050 | Box 100 | 100 | 0.40 | 200% | 1.32 | 1.35 | 40.07 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 12 x 30mm | SINGLE | BS16PCM120030 | Box 100 | 100 | 0.37 | 200% | 1.23 | 1.25 | 37.40 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 12 x 40mm | SINGLE | BS16PCM120040 | Box 50 | 50 | 0.47 | 200% | 1.56 | 1.60 | 47.19 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 12 x 60mm | SINGLE | BS16PCM120060 | Box 25 | 25 | 0.59 | 200% | 1.94 | 1.95 | 58.77 |
| Hex Set Bolts | Hobson | 316 Stainless METRIC | 12 x 100mm | SINGLE | BS16PCM120100 | Box 25 | 25 | 0.96 | 150% | 2.64 | 2.65 | 95.90 |
| Cup Head Bolt | Hobson | 316 Stainless | 10 x 60mm | SINGLE | BC16PCM100060 | Box 25 | 25 | 0.58 | 200% | 1.93 | 1.95 | 58.44 |
| Cup Head Bolt | Hobson | 316 Stainless | 10 x 70mm | SINGLE | BC16PCM100070 | Box 25 | 25 | 0.62 | 200% | 2.06 | 2.10 | 62.33 |
| Cup Head Bolt | Hobson | 316 Stainless | 10 x 80mm | SINGLE | BC16PCM100080 | Box 25 | 25 | 0.66 | 200% | 2.19 | 2.20 | 66.22 |
| Cup Head Bolt | Hobson | 316 Stainless | 10 x 100mm | SINGLE | BC16PCM100100 | Box 25 | 25 | 0.78 | 200% | 2.57 | 2.60 | 77.91 |
| Cup Head Bolt | Hobson | 316 Stainless | 10 x 120mm | SINGLE | BC16PCM100120 | Box 25 | 25 | 0.82 | 200% | 2.70 | 2.70 | 81.81 |
| Cup Head Bolt | Hobson | 316 Stainless | 12 x 60mm | SINGLE | BC16PCM120060 | Box 25 | 25 | 0.90 | 200% | 2.96 | 3.00 | 89.60 |
| Cup Head Bolt | Hobson | 316 Stainless | 12 x 70mm | SINGLE | BC16PCM120070 | Box 25 | 25 | 0.94 | 200% | 3.09 | 3.10 | 93.50 |
| Cup Head Bolt | Hobson | 316 Stainless | 12 x 80mm | SINGLE | BC16PCM120080 | Box 25 | 25 | 1.05 | 200% | 3.47 | 3.50 | 105.18 |
| Cup Head Bolt | Hobson | 316 Stainless | 12 x 100mm | SINGLE | BC16PCM120100 | Box 25 | 25 | 1.29 | 200% | 4.24 | 4.25 | 128.55 |
| Cup Head Bolt | Hobson | 316 Stainless | 12 x 120mm | SINGLE | BC16PCM120120 | Box 25 | 25 | 1.36 | 200% | 4.50 | 4.50 | 136.34 |
| Cup Head Bolt | Hobson | 316 Stainless | 12 x 130mm | SINGLE | BC16PCM120130 | Box 25 | 25 | 1.60 | 200% | 5.29 | 5.30 | 160.27 |
| Cup Head Bolt | INOX | 316 Stainless | 12 x 150mm | SINGLE | CHBA4M12X150 | Box 25 | 25 | 1.40 | 250% | 5.39 | 5.40 | 1.40 |
| Cup Head Bolt | INOX | 316 Stainless | 12 x 180mm | SINGLE | CHBA4M12X180 | Box 25 | 25 | 1.70 | 220% | 5.98 | 6.00 | 1.70 |
| Cup Head Bolt | INOX | 316 Stainless | 12 x 200mm | SINGLE | CHBA4M12X200 | Box 25 | 25 | 1.85 | 220% | 6.51 | 6.55 | 1.85 |
| Cup Head Bolt | Hobson | 316 Stainless | 12 x 220mm | SINGLE | BC16PCM120220 | Box 25 | 25 | 2.05 | 200% | 6.76 | 6.80 | 204.79 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 6 x 30mm | SINGLE | BH16PCM060030 | Box 100 | 100 | 0.08 | 200% | 0.27 | 0.30 | 8.28 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 6 x 35mm | SINGLE | BH16PCM060035 | Box 100 | 100 | 0.09 | 200% | 0.31 | 0.35 | 9.25 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 6 x 40mm | SINGLE | BH16PCM060040 | Box 100 | 100 | 0.11 | 200% | 0.35 | 0.40 | 10.71 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 6 x 50mm | SINGLE | BH16PCM060050 | Box 100 | 100 | 0.13 | 200% | 0.42 | 0.45 | 12.86 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 6 x 65mm | SINGLE | BH16PCM060065 | Box 50 | 50 | 0.18 | 200% | 0.59 | 0.60 | 17.81 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 6 x 75mm | SINGLE | BH16PCM060075 | Box 50 | 50 | 0.19 | 200% | 0.64 | 0.65 | 19.48 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 6 x 100mm | SINGLE | BH16PCM060100 | Box 50 | 50 | 0.31 | 200% | 1.04 | 1.05 | 31.38 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 8 x 35mm | SINGLE | BH16PCM080035 | Box 100 | 100 | 0.19 | 200% | 0.62 | 0.65 | 18.74 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 8 x 40mm | SINGLE | BH16PCM080040 | Box 100 | 100 | 0.21 | 200% | 0.69 | 0.70 | 20.80 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 8 x 50mm | SINGLE | BH16PCM080050 | Box 100 | 100 | 0.25 | 200% | 0.82 | 0.85 | 24.93 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 8 x 65mm | SINGLE | BH16PCM080065 | Box 50 | 50 | 0.33 | 200% | 1.09 | 1.10 | 33.11 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 8 x 75mm | SINGLE | BH16PCM080075 | Box 50 | 50 | 0.36 | 200% | 1.18 | 1.20 | 35.84 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 8 x 100mm | SINGLE | BH16PCM080100 | Box 50 | 50 | 0.51 | 200% | 1.67 | 1.70 | 50.65 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 8 x 120mm | SINGLE | BH16PCM080120 | Box 25 | 25 | 0.55 | 200% | 1.80 | 1.80 | 54.54 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 40mm | SINGLE | BH16PCM100040 | Box 100 | 100 | 0.36 | 200% | 1.18 | 1.20 | 35.64 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 50mm | SINGLE | BH16PCM100050 | Box 100 | 100 | 0.43 | 200% | 1.41 | 1.45 | 42.86 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 65mm | SINGLE | BH16PCM100065 | Box 50 | 50 | 0.57 | 200% | 1.90 | 1.90 | 57.46 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 75mm | SINGLE | BH16PCM100075 | Box 50 | 50 | 0.63 | 175% | 1.91 | 1.95 | 63.22 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 100mm | SINGLE | BH16PCM100100 | Box 50 | 50 | 0.74 | 150% | 2.05 | 2.05 | 74.45 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 110mm | SINGLE | BH16PCM100110 | Box 25 | 25 | 0.85 | 150% | 2.35 | 2.40 | 85.49 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 120mm | SINGLE | BH16PCM100120 | Box 25 | 25 | 0.94 | 150% | 2.57 | 2.60 | 93.50 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 130mm | SINGLE | BH16PCM100130 | Box 25 | 25 | 0.95 | 150% | 2.62 | 2.65 | 95.44 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 10 x 150mm | SINGLE | BH16PCM100150 | Box 25 | 25 | 1.19 | 150% | 3.26 | 3.30 | 118.72 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 12 x 50mm | SINGLE | BH16PCM120050 | Box 25 | 25 | 0.60 | 200% | 1.98 | 2.00 | 60.06 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 12 x 65mm | SINGLE | BH16PCM120065 | Box 25 | 25 | 0.78 | 175% | 2.36 | 2.40 | 77.91 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 12 x 75mm | SINGLE | BH16PCM120075 | Box 25 | 25 | 0.86 | 175% | 2.59 | 2.60 | 85.70 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 12 x 100mm | SINGLE | BH16PCM120100 | Box 25 | 25 | 1.07 | 150% | 2.94 | 2.95 | 106.85 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 12 x 130mm | SINGLE | BH16PCM120130 | Box 25 | 25 | 1.33 | 150% | 3.67 | 3.70 | 133.42 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 12 x 150mm | SINGLE | BH16PCM120150 | Box 25 | 25 | 1.56 | 150% | 4.29 | 4.30 | 155.82 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 12 x 170mm | SINGLE | BH16PCM120170 | Box 25 | 25 | 1.77 | 150% | 4.87 | 4.90 | 177.24 |
| Hex Bolts | Hobson | 316 Stainless METRIC | 12 x 180mm | SINGLE | BH16PCM120180 | Box 25 | 25 | 1.91 | 150% | 5.25 | 5.25 | 190.88 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 4g x 16mm | SINGLE | MS16CPM040016 | Box 100 | 100 | 0.05 | 200% | 0.16 | 0.20 | 4.90 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 4g x 20mm | SINGLE | MS16CPM040020 | Box 100 | 100 | 0.05 | 200% | 0.18 | 0.20 | 5.46 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 4g x 25mm | SINGLE | MS16CPM040025 | Box 100 | 100 | 0.06 | 200% | 0.20 | 0.20 | 6.04 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 4g x 30mm | SINGLE | MS16CPM040030 | Box 100 | 100 | 0.07 | 200% | 0.22 | 0.25 | 6.62 |
| Machine Screws CSK Head | INOX | 316 Stainless | 4g x 35mm | SINGLE | CPSA4M4X35 | Box 100 | 100 | 0.07 | 200% | 0.23 | 0.25 | |
| Machine Screws CSK Head | Hobson | 316 Stainless | 5g x 16mm | SINGLE | MS16CPM050016 | Box 100 | 100 | 0.06 | 200% | 0.18 | 0.20 | 5.51 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 5g x 20mm | SINGLE | MS16CPM050020 | Box 100 | 100 | 0.06 | 200% | 0.21 | 0.25 | 6.36 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 5g x 25mm | SINGLE | MS16CPM050025 | Box 100 | 100 | 0.07 | 200% | 0.23 | 0.25 | 7.01 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 5g x 30mm | SINGLE | MS16CPM050030 | Box 100 | 100 | 0.07 | 200% | 0.24 | 0.25 | 7.40 |
| Machine Screws CSK Head | INOX | 316 Stainless | 5g x 35mm | SINGLE | CPSA4M5X35 | Box 100 | 100 | 0.07 | 200% | 0.23 | 0.25 | |
| Machine Screws CSK Head | Hobson | 316 Stainless | 5g x 40mm | SINGLE | MS16CPM050040 | Box 100 | 100 | 0.09 | 200% | 0.29 | 0.30 | 8.90 |
| Machine Screws CSK Head | INOX | 316 Stainless | 5g x 45mm | SINGLE | CPSA4M5X45 | Box 100 | 100 | 0.10 | 200% | 0.33 | 0.35 | |
| Machine Screws CSK Head | Hobson | 316 Stainless | 5g x 50mm | SINGLE | MS16CPM050050 | Box 100 | 100 | 0.12 | 200% | 0.41 | 0.45 | 12.46 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 6g x 25mm | SINGLE | MS16CPM060025 | Box 100 | 100 | 0.10 | 200% | 0.32 | 0.35 | 9.74 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 6g x 30mm | SINGLE | MS16CPM060030 | Box 100 | 100 | 0.11 | 200% | 0.37 | 0.40 | 11.30 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 6g x 35mm | SINGLE | MS16CPM060035 | Box 100 | 100 | 0.12 | 200% | 0.39 | 0.40 | 11.69 |
| Machine Screws CSK Head | Hobson | 316 Stainless | 6g x 40mm | SINGLE | MS16CPM060040 | Box 100 | 100 | 0.14 | 200% | 0.46 | 0.50 | 14.02 |
| Machine Screws CSK Head | INOX | 316 Stainless | 6g x 45mm | SINGLE | CPSA4M6X45 | Box 100 | 100 | 0.14 | 200% | 0.46 | 0.50 | |
| Machine Screws CSK Head | Hobson | 316 Stainless | 6g x 50mm | SINGLE | MS16CPM060050 | Box 100 | 100 | 0.16 | 200% | 0.51 | 0.55 | 15.58 |
| Machine Screws CSK Head | INOX | 316 Stainless | 6g x 65mm | SINGLE | CPSA4M6X65 | Box 50 | 50 | 0.17 | 200% | 0.56 | 0.60 | |
| Machine Screws CSK Head | INOX | 316 Stainless | 6g x 75mm | SINGLE | CPSA4M6X75 | Box 50 | 50 | 0.17 | 200% | 0.56 | 0.60 | |
| Machine Screws CSK Head | Hobson | 316 Stainless | 8g x 30mm | SINGLE | MS16CPM080030 | Box 100 | 100 | 0.25 | 200% | 0.84 | 0.85 | 25.32 |
| Machine Screws CSK Head | INOX | 316 Stainless | 8g x 35mm | SINGLE | CPSA4M8X35 | Box 100 | 100 | 0.25 | 200% | 0.83 | 0.85 | |
| Machine Screws CSK Head | Hobson | 316 Stainless | 8g x 40mm | SINGLE | MS16CPM080040 | Box 100 | 100 | 0.27 | 200% | 0.90 | 0.90 | 27.27 |
| Machine Screws CSK Head | INOX | 316 Stainless | 8g x 45mm | SINGLE | CPSA4M8X45 | Box 100 | 100 | 0.27 | 200% | 0.89 | 0.90 | |
| Machine Screws CSK Head | Hobson | 316 Stainless | 8g x 50mm | SINGLE | MS16CPM080050 | Box 100 | 100 | 0.35 | 200% | 1.16 | 1.20 | 35.06 |
| Machine Screws CSK Head | INOX | 316 Stainless | 8g x 65mm | SINGLE | CPSA4M8X65 | Box 50 | 50 | 0.35 | 200% | 1.16 | 1.20 | |
| Machine Screws CSK Head | INOX | 316 Stainless | 8g x 75mm | SINGLE | CPSA4M8X75 | Box 50 | 50 | 0.35 | 200% | 1.16 | 1.20 | |
| Machine Screws CSK Head | INOX | 316 Stainless | 8g x 100mm | SINGLE | CPSA4M8X100 | Box 50 | 50 | 0.44 | 200% | 1.45 | 1.50 | |
| Machine Screws Pan Head | Hobson | 316 Stainless | 3g x 12mm | SINGLE | MS16PPM030012 | Box 100 | 100 | 0.03 | 200% | 0.10 | 0.15 | 3.04 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 3g x 16mm | SINGLE | MS16PPM030016 | Box 100 | 100 | 0.03 | 200% | 0.11 | 0.15 | 3.31 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 3g x 20mm | SINGLE | MS16PPM030020 | Box 100 | 100 | 0.04 | 200% | 0.13 | 0.15 | 4.05 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 4g x 16mm | SINGLE | MS16PPM040016 | Box 100 | 100 | 0.05 | 200% | 0.15 | 0.15 | 4.50 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 4g x 20mm | SINGLE | MS16PPM040020 | Box 100 | 100 | 0.05 | 200% | 0.16 | 0.20 | 4.71 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 4g x 25mm | SINGLE | MS16PPM040025 | Box 100 | 100 | 0.06 | 200% | 0.20 | 0.20 | 5.91 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 4g x 30mm | SINGLE | MS16PPM040030 | Box 100 | 100 | 0.07 | 200% | 0.22 | 0.25 | 6.71 |
| Machine Screws Pan Head | INOX | 316 Stainless | 4g x 35mm | SINGLE | PPSA4M4X35 | Box 100 | 100 | 0.07 | 200% | 0.23 | 0.25 | |
| Machine Screws Pan Head | INOX | 316 Stainless | 4g x 40mm | SINGLE | PPSA4M4X40 | Box 100 | 100 | 0.07 | 200% | 0.23 | 0.25 | |
| Machine Screws Pan Head | Hobson | 316 Stainless | 4g x 50mm | SINGLE | MS16PPM040050 | Box 100 | 100 | 0.13 | 200% | 0.41 | 0.45 | 12.52 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 5g x 20mm | SINGLE | MS16PPM050020 | Box 100 | 100 | 0.08 | 200% | 0.26 | 0.30 | 7.79 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 5g x 25mm | SINGLE | MS16PPM050025 | Box 100 | 100 | 0.10 | 200% | 0.33 | 0.35 | 10.12 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 5g x 30mm | SINGLE | MS16PPM050030 | Box 100 | 100 | 0.12 | 200% | 0.40 | 0.40 | 12.02 |
| Machine Screws Pan Head | INOX | 316 Stainless | 5g x 35mm | SINGLE | PPSA4M5X35 | Box 100 | 100 | 0.12 | 200% | 0.40 | 0.40 | |
| Machine Screws Pan Head | Hobson | 316 Stainless | 5g x 40mm | SINGLE | MS16PPM050040 | Box 100 | 100 | 0.13 | 200% | 0.43 | 0.45 | 13.02 |
| Machine Screws Pan Head | INOX | 316 Stainless | 5g x 45mm | SINGLE | PPSA4M5X45 | Box 100 | 100 | 0.13 | 200% | 0.43 | 0.45 | |
| Machine Screws Pan Head | Hobson | 316 Stainless | 5g x 50mm | SINGLE | MS16PPM050050 | Box 100 | 100 | 0.14 | 200% | 0.46 | 0.50 | 14.02 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 6g x 25mm | SINGLE | MS16PPM060025 | Box 100 | 100 | 0.13 | 200% | 0.42 | 0.45 | 12.86 |
| Machine Screws Pan Head | Hobson | 316 Stainless | 6g x 30mm | SINGLE | MS16PPM060030 | Box 100 | 100 | 0.14 | 200% | 0.46 | 0.50 | 14.02 |
| Machine Screws Pan Head | INOX | 316 Stainless | 6g x 35mm | SINGLE | PPSA4M6X35 | Box 100 | 100 | 0.14 | 200% | 0.46 | 0.50 | |
| Machine Screws Pan Head | Hobson | 316 Stainless | 6g x 40mm | SINGLE | MS16PPM060040 | Box 100 | 100 | 0.18 | 200% | 0.58 | 0.60 | 17.53 |
| Machine Screws Pan Head | INOX | 316 Stainless | 6g x 45mm | SINGLE | PPSA4M6X45 | Box 100 | 100 | 0.18 | 200% | 0.59 | 0.60 | |
| Machine Screws Pan Head | Hobson | 316 Stainless | 6g x 50mm | SINGLE | MS16PPM060050 | Box 100 | 100 | 0.21 | 200% | 0.71 | 0.75 | 21.42 |
| Machine Screws Pan Head | INOX | 316 Stainless | 6g x 65mm | SINGLE | PPSA4M6X65 | Box 50 | 50 | 0.21 | 200% | 0.69 | 0.70 | |
| Machine Screws Pan Head | INOX | 316 Stainless | 6g x 75mm | SINGLE | PPSA4M6X75 | Box 100 | 100 | 0.21 | 200% | 0.69 | 0.70 | |
| Machine Screws Hex Cap Screw | Hobson | 316 Stainless | 5g x 25mm | SINGLE | SH16PCM050025 | Box 100 | 100 | 0.10 | 200% | 0.31 | 0.35 | 9.51 |
